[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
5 persons are not shown due to privacy settings.
Sep 2025
Day | Born | Name | Died |
---|---|---|---|
1 Sep | 1813 | Dirk Kraak | ? |
5 Sep | 1906 | Maartje Kraak | 2 Oct 1982 |
7 Sep | 1865 | Cornelis Saake Kraak | 27 Dec 1959 |
10 Sep | 1864 | Hylke Smits | 14 Mar 1944 |
12 Sep | 1923 | Hendriƫtta Antonia Kraak | 17 Jul 1983 |
15 Sep | 1909 | Jannetje Kraak | 6 Dec 1983 |
1958 | Aaltje Afke Kraak | 27 Sep 1961 | |
16 Sep | 1802 | Saake Kraak | ? |
1821 | Rensje Kraak | ? | |
17 Sep | 1820 | Carel Johanes Kraak | 26 Jun 1821 |
1910 | Wilhelmina Antonia van der Broek | ? | |
20 Sep | 1907 | Antje Kraak | 30 Aug 1973 |
21 Sep | 1844 | Marcellis Kraak | 11 Jun 1891 |
23 Sep | 1871 | Anna Catharina Kraak | 24 Dec 1962 |
24 Sep | 1747 | Jan Wiebesz Kraak | 27 Apr 1822 |
27 Sep | 1830 | Philippus Kraak | ? |
29 Sep | 1827 | Jan Kraak | 2 Jun 1829 |
30 Sep | 1839 | Trijntje Kraak | 7 Dec 1839 |
1844 | Neeltje Kraak | 12 Oct 1844 | |
1852 | Anna Margaretha Kraak | ? |
5 persons are not shown due to privacy settings.