[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
10 persons are not shown due to privacy settings.
Aug 2025
Day | Born | Name | Died |
---|---|---|---|
1 Aug | 1871 | Anna Catharina Kraak | 10 Dec 1949 |
1933 | Pieter Kraak | 1998 | |
3 Aug | 1843 | Natje Kraak | 17 May 1884 |
5 Aug | 1835 | Jan Adrianus Kraak | 7 Jul 1877 |
6 Aug | 1914 | Frederik Kraak | 1 Aug 1924 |
10 Aug | 1905 | Frans Kraak | 20 Jun 1973 |
11 Aug | 1886 | Jan Kraak | 4 Oct 1886 |
12 Aug | 1902 | Jan Kraak | 16 Aug 1976 |
16 Aug | 1850 | Jan Kraak | ? |
17 Aug | 1835 | Pieter Cornelis Kraak | 11 Dec 1836 |
19 Aug | 1936 | Afke Altje Sjoerdsma | 25 Apr 2002 |
20 Aug | 1862 | Anna Kraak | 7 May 1941 |
21 Aug | 1804 | Antje Kuiper | 15 Jan 1867 |
22 Aug | 1915 | Alida Maria Molenaar | |
28 Aug | 1823 | Pieter Kraak | ? |
29 Aug | 1883 | Jan Kraak | 24 Jan 1884 |
31 Aug | 1898 | Johan Cornelis Kraak | 15 Jul 1977 |
10 persons are not shown due to privacy settings.