[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
5 persons are not shown due to privacy settings.
May 2025
Day | Born | Name | Died |
---|---|---|---|
3 May | 1893 | Jan Adrianus Kraak | 22 Dec 1966 |
1906 | Janke ProsÉe | 5 Dec 1995 | |
7 May | 1889 | Maria Cornelia Kraak | 13 Jun 1969 |
8 May | 1876 | Antonia Petronella Kraak | 24 Jul 1876 |
14 May | 1856 | Cornelia Kraak | ? |
15 May | 1822 | Diewertje Kraak | 25 Nov 1827 |
19 May | 1896 | Cornelia Kraak | 29 Jul 1970 |
22 May | 1909 | Louwrens Kraak | 28 Jun 1982 |
24 May | 1901 | Johanna Koolmeijer | ? |
26 May | 1864 | Guurtje Kraak | 6 Nov 1946 |
1886 | Willempje Goossenzen | ? | |
27 May | 1925 | Greta Gramstad | 14 Dec 1945 |
31 May | 1789 | Hendrina Maassen Gerritsen | 27 Jun 1868 |
1809 | Marritje Kraak | 30 Aug 1826 | |
1809 | Albert Kraak | ? | |
1947 | Willem Kraak | 1 Jan 1992 |
5 persons are not shown due to privacy settings.