[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
1 persons are not shown due to privacy settings.
Jun 2025
Day | Born | Name | Died |
---|---|---|---|
1 Jun | 1963 | Jan Kraak | 11 Jan 1991 |
2 Jun | 1853 | Trijntje Kraak | 23 Oct 1855 |
1865 | Adolf Grentzius | 3 Jul 1941 | |
3 Jun | 1833 | Aaltje Kraak | ? |
5 Jun | 1735 | Trijntje Claas Suurboek | ? |
1921 | Jan Jongstra | 24 Jan 2004 | |
6 Jun | 1915 | Geertruida Jansen | 2 Apr 2004 |
10 Jun | 1827 | Wiebe Kraak | 10 Jun 1827 |
15 Jun | 1848 | Maria Cornelia Kraak | ? |
16 Jun | 1817 | Margaretha Kuipers | 28 Jun 1879 |
18 Jun | 1893 | Elisabeth Willemse | 21 Nov 1979 |
19 Jun | 1934 | Cornelia Boon | 13 Jan 2002 |
22 Jun | 1738 | Saake de Leeuw | 11 Feb 1797 |
26 Jun | 1829 | Aaltje Kraak | 13 Dec 1832 |
29 Jun | 1805 | Pieter Krijnen | 11 Jan 1866 |
1904 | Dirkje Kraak | 15 Feb 1949 |
1 persons are not shown due to privacy settings.