[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
10 persons are not shown due to privacy settings.
Jan 2025
Day | Born | Name | Died |
---|---|---|---|
1 Jan | 1850 | Cornelis Franciskus Teerink Timmerman | 8 Oct 1924 |
1907 | Harm Oldersma | ? | |
2 Jan | 1817 | Johanna Kraak | 29 May 1878 |
1896 | Pieter Kraak | 24 May 1972 | |
1898 | Trijntje Kraak | 6 May 1977 | |
12 Jan | 1797 | Adrianus Kraak | 20 Jan 1864 |
19 Jan | 1863 | Rensje Kraak | ? |
1894 | Johanna Adriana Kraak | 29 Jun 1968 | |
20 Jan | 1851 | Albert Kraak | 6 Sep 1918 |
1863 | Cornelis Theodoor de Boer | 17 Jul 1938 | |
22 Jan | 1804 | Antje Annetje | ? |
24 Jan | 1851 | Cornelia Kraak | 4 Dec 1927 |
1913 | Jantje Veen | 29 Mar 1993 | |
1920 | Maartje Kraak | 20 Jan 1980 | |
26 Jan | 1853 | Willem van de Klooster | ? |
27 Jan | 1847 | Dirk Kraak | 13 Oct 1866 |
1931 | Jannetje Kraak | 27 Feb 1986 |
10 persons are not shown due to privacy settings.