[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
11 persons are not shown due to privacy settings.
Mar 2025
Day | Born | Name | Died |
---|---|---|---|
1 Mar | 1794 | Anna Schuchart | 13 Jul 1874 |
2 Mar | 1860 | Johannes Kraak | ? |
6 Mar | 1740 | Goossen Sijmensen | 19 Apr 1815 |
1859 | Jan Adrianus Kraak | 5 Jul 1924 | |
7 Mar | 1835 | Maria Margaretha Kraak | 18 Jan 1838 |
1868 | Aafje Sterk | 29 Feb 1956 | |
9 Mar | 1855 | Naatje Kraak | ? |
10 Mar | 1916 | Paulina van der Heide | 6 Mar 2005 |
12 Mar | 1874 | Jan Kraak | 13 May 1875 |
13 Mar | 1895 | Neeltje Beukema | 24 Nov 1984 |
16 Mar | 1903 | Trijntje Kok | ? |
17 Mar | 1875 | Aafje Kraak | 14 Jul 1957 |
21 Mar | 1895 | Jan Lanser | ? |
22 Mar | 1740 | Wouter Jansen (Wiepkink) | 20 Oct 1851 |
23 Mar | 1797 | Petronella Wilhelmina Leberg | 16 Apr 1827 |
24 Mar | 1891 | Bernhard Heinrich Schwarze | ? |
1911 | Maartje Post | ? | |
26 Mar | 1839 | Johannes Kraak | ? |
27 Mar | 1819 | Diewertje Kraak | 4 Dec 1819 |
31 Mar | 1911 | Fokke Kraak | 20 Jun 1996 |
11 persons are not shown due to privacy settings.