[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
7 persons are not shown due to privacy settings.
Dec 2025
Day | Born | Name | Died |
---|---|---|---|
1 Dec | 1814 | Jannetje van het Land | ? |
1930 | Henderieka Elizabeth Kraak | 5 Feb 2015 | |
5 Dec | 1907 | Pieter Kraak | 30 Mar 1982 |
6 Dec | 1874 | Pieter Kraak | 4 Jun 1953 |
7 Dec | 1848 | Peter Goossenzen | 10 Dec 1925 |
8 Dec | 1881 | Hendrik Kraak | 15 Mar 1884 |
10 Dec | 1917 | Jacobje Kraak | 11 Apr 1920 |
11 Dec | 1847 | Anna Catharina Stelleman | ? |
1912 | Willem Kraak | 30 Jul 1983 | |
13 Dec | 1898 | Pieter Kraak | 3 Jan 1977 |
1940 | Silia van den Berg | 25 Aug 1999 | |
14 Dec | 1928 | Anna Kraak | 30 Dec 1990 |
16 Dec | 1894 | Hendrikus Johannes Kraak | 5 Oct 1970 |
17 Dec | 1842 | Margaretha Kraak | 13 May 1867 |
1846 | Jan Kraak | 27 Jul 1854 | |
18 Dec | 1917 | Simon Kraak | 5 Apr 1996 |
20 Dec | 1940 | Reinier Bernard Victor Broer | 12 Apr 1997 |
22 Dec | 1817 | Johan Frans Wilhelm Kraak | 4 Oct 1889 |
1845 | Jan Kraak | ? | |
1866 | Johanna Molleman | 11 Dec 1924 | |
24 Dec | 1899 | Dirk Kraak | 26 May 1952 |
25 Dec | 1879 | Naatje Post | ? |
28 Dec | 1777 | Siemon Goossens | 8 Nov 1852 |
31 Dec | 1724 | Dirk Kraak | ? |
7 persons are not shown due to privacy settings.